Standings Juniors

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Modells 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PPL Robek Corp 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
FLN Madonna Church 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Teaneck Southern 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
FLN Hudson Lights 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Wallington Merchant's Alarm 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
FLN Dick's Sporting Goods 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
PPL East Coast Power & Gas 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Secaucus PBA 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Secaucus - Wolf Pack 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Dumont 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Englewood Bears 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback