Standings Minors

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Englewood Cliffs Dodgers 2 2 0 0 100.0 13 4 9 0 4.0 0.0 4.0
Englewood Cliffs Rangers 2 2 0 0 100.0 8 2 6 0 4.0 0.0 4.0
Englewood Cliffs White Sox 1 1 0 0 100.0 7 0 7 0 2.0 0.0 2.0
Ft. Lee Athletics 1 1 0 0 100.0 7 6 1 0 2.0 0.0 2.0
Englewood 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
ridgefield 15 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
fort lee braves 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
fort lee orioles 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
englewood cliffs giants 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
lfsh sci des 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgefield Park After School 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgefield Park Elks 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgefield Park Knights of Columbus 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ridgefield 14 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
LFSH M&J 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ft. Lee Blue Jays 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Moe's 2 0 2 0 0.0 6 11 -5 0 0.0 0.0 0.0
Palmer's 1 0 1 0 0.0 0 6 -6 0 0.0 0.0 0.0
CCBF 3 0 3 0 0.0 6 18 -12 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback